Pyrowear® 53 is a double vacuum melted premium alloy steel. It is a carburizing gear steel and exhibits a strong fatigue resistance, toughness and deep hardenability.
Average Grain size per ASTM No. 6 or finer per ASTM E112.
Element | Min. | Max. |
---|---|---|
Carbon | 0.07 | 0.13 |
Manganese | 0.25 | 0.50 |
Silicon | 0.60 | 1.20 |
Phosphorus | — | 0.015 |
Sulfur | — | 0.010 |
Chromium | 0.75 | 1.25 |
Nickel | 1.60 | 2.40 |
Molybdenum | 3.00 | 3.50 |
Copper | — | 0.35 |
Vanadium | 0.05 | 0.15 |
Do you want to Calculate Metal Weight?
Get a Quote by filling the form! We are Here for You.