CBS-50 NiL is a carburizing bearing and gear steel designed for service temperatures up to 600°F. It has high core fracture toughness properties compared to other bearing alloys. Because the CBS-50 NiL can be carburized, surface stresses are controlled to provide excellent rolling contact fatigue characteristics.
Element | Min. | Max. |
---|---|---|
Carbon | 0.11 | 0.15 |
Manganese | 0.15 | 0.35 |
Silicon | 0.10 | 0.25 |
Phosphorus | — | 0.015 |
Sulfur | — | 0.010 |
Chromium | 4.00 | 4.25 |
Nickel | 3.20 | 3.60 |
Molybdenum | 4.00 | 4.50 |
Copper | — | 0.10 |
Vanadium | 1.13 | 1.33 |
Cobalt | — | 0.25 |
Tungsten | — | 0.15 |
Do you want to Calculate Metal Weight?
Get a Quote by filling the form! We are Here for You.