Cobalt Alloys
| GRADE | SPECIFICATION |
|---|---|
| Haynes 188 | AMS 5772; AMS 5608; General Electric B50TF74 |
| L-605 | AMS 5759; AMS 5537 |
| MP35N | AMS 5844; SPS-M-663 |
| MP159 | AMS 5842; AMS 5843 |
| Rene 41 | AMS 5545; AMS 5712; AMS 5713 |
| Stellite 6B | AMS 5894; Pratt & Whitney PWA 1196 |
| GRADE | SPECIFICATION |
|---|---|
| Haynes 188 | AMS 5772; AMS 5608; General Electric B50TF74 |
| L-605 | AMS 5759; AMS 5537 |
| MP35N | AMS 5844; SPS-M-663 |
| MP159 | AMS 5842; AMS 5843 |
| Rene 41 | AMS 5545; AMS 5712; AMS 5713 |
| Stellite 6B | AMS 5894; Pratt & Whitney PWA 1196 |
Do you want to Calculate Metal Weight?
Get a Quote by filling the form! We are Here for You.