Custom® 455 AMS 5617 at Rockwell Industries is a martensitic age-hardenable stainless steel that is relatively soft and formable in the annealed condition. A single-step aging treatment develops exceptionally high yield strength with good ductility and toughness.
Element | Grade 1 Min | Grade 1 Max | Grade 2 Min | Grade 2 Max |
---|---|---|---|---|
Carbon | — | 0.03 | — | 0.010 |
Manganese | — | 0.50 | — | 0.50 |
Silicon | — | 0.50 | — | 0.20 |
Phosphorus | — | 0.015 | — | 0.010 |
Sulfur | — | 0.015 | — | 0.010 |
Chromium | 11.00 | 12.50 | 11.00 | 12.50 |
Nickel | 7.50 | 9.50 | 7.50 | 9.50 |
Titanium | 0.90 | 1.40 | 1.00 | 1.35 |
Copper | 1.50 | 2.50 | 1.50 | 2.50 |
Molybdenum | — | 0.50 | — | 0.50 |
Columbian | — | 0.50 | — | 0.50 |
Nitrogen | — | 0.015 | — | 0.010 |
Do you want to Calculate Metal Weight?
Get a Quote by filling the form! We are Here for You.